- 8-Gigabit ports provide instant large file transfers
- 15K Jumbo frame improves performance of large data transfers
- Effective network monitoring via Port Mirroring, Loop Prevention and Cable Diagnostics
- Abundant VLAN features improve network security via traffic segmentation
- IGMP Snooping optimizes multicast applications
- Port and tag-based QoS enable smooth latency-sensitive traffic
- LIMITED LIFETIME WARRANTY and 24/7 Tech Support
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p | |
|---|---|---|
| Interface | 8 10/100/1000 Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX | |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) | |
| Fan Quantity | Fanless | |
| Power Supply | External Power Adapter(Output: 9 VDC/ 0.6 A) | |
| Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) | |
| Max Power Consumption | 3.7 W | |
| Max Heat Dissipation | 12.6 BTU/h | |
Collapse group heading PERFORMANCE | ||
| Switching Capacity | 16 Gbps | |
| Packet Forwarding Rate | 11.9 Mpps | |
| MAC Address Table | 4 K | |
| Packet Buffer Memory | 1.5 Mb | |
| Jumbo Frame | 16 KB | |
Collapse group heading SOFTWARE FEATURES | ||










There are no reviews yet.